Any minutes not available online in document form can be made available as an audio by making a public records request. Contact Veronica Vargeson. vvargeson@byesvilleoh.gov
| 2024 Council Meeting Minutes | 2025 Council Meeting Minutes | 2026 Council Meeting Minutes |
| Jan 10, 2024 | Jan 15, 2025 | |
| Jan 24, 2024 | Jan 29, 2025 | |
| Feb 14, 2024 | Feb 12, 2025 | |
| Feb 28, 2024 | Feb 29, 2025 | |
| March 13, 2024 | March 12, 2025 | |
| March 27, 2024 | March 26, 2025 | |
| April 10, 2024 | April 9, 2025 | |
| April 24, 2024 | April 23, 2025 | |
| May 8, 2024 | May 14, 2025 | |
| May 22, 2024 | May 28, 2025 | |
| June 12, 2024 | June 11, 2025 | |
| June 26, 2024 | June 25, 2025 | |
| July 10, 2024 | July 9 , 2025 | |
| July 24, 2024 | July 23, 2025 | |
| Aug 14, 2024 | Aug 13, 2025 | |
| Aug 28, 2024 | Aug 27, 2025 | |
| Sept 11, 2024 | Sept 10, 2025 | |
| Sept 25, 2024 | Sept 24, 2025 | |
| Oct 9, 2024 | Oct 8, 2025 | |
| Oct 23, 2024 | Oct 22, 2025 | |
| Nov 13, 2024 | Nov 12, 2025 | |
| Nov 27, 2024 | Nov 26, 2025 | |
| Dec 11, 2024 | Dec 10, 2025 | |
| Dec 30, 2024 | Dec 24, 2025 |
| 2021 Council Meeting Minutes | 2022 Council Meeting Minutes | 2023 Council Meeting Minutes |
|
||
|
||
|
||
|
||
|
||
|
||
| August 2nd, 2023 Minutes | ||
| September 13th, 2023 Minutes | ||
|
September 27th, 2023 Minutes | |
| October 11th, 2023 Minutes | ||
| October 25th, 2023 Minutes | ||
| November 8th, 2023 Minutes | ||
| November 22nd, 2023 Minutes | ||
| December 13th, 2023 Minutes | ||
| December 27th, 2023 Minutes |
| 2018 Council Meeting Minutes | 2019 Council Meeting Minutes | 2020 Council Meeting Minutes |
|
||
|
||